Token Value Feb 9, 2026 17:00 EST: 1.80385251361 USD
Token Value Feb 8, 2026 17:00 EST: 1.79309394991 USD
Token Value Feb 7, 2026 17:00 EST: 1.79488883875 USD
Token Value Feb 6, 2026 17:00 EST: 1.77711766213 USD
Token Value Feb 5, 2026 17:00 EST: 1.64547931679USD
Token Value Feb 4, 2026 17:00 EST: 1.72283458988 USD
Token Value Feb 3, 2026 17:00 EST: 1.74375970636 USD
Token Value Feb 2, 2026 17:00 EST: 1.7703144227 USD
Token Value Feb 1, 2026 17:00 EST: 1.7187518667 USD
Token Value Jan 31, 2026 17:00 EST: 1.76463230667 USD
Token Value Jan 30, 2026 17:00 EST: 1.82541875108 USD
Token Value Jan 29, 2026 17:00 EST: 1.85698753925 USD
Token Value Jan 28, 2026 17:00 EST: 1.89876026508 USD
Token Value Jan 27, 2026 17:00 EST: 1.90256539587 USD
Token Value Jan 26, 2026 17:00 EST: 1.85435223769 USD
Token Value Jan 25, 2026 17:00 EST: 1.80034197834 USD
Token Value Jan 24, 2026 17:00 EST: 1.83147708885 USD
Token Value Jan 23, 2026 17:00 EST: 1.83331039925 USD
Token Value Jan 22, 2026 17:00 EST: 1.83093019 USD
Token Value Jan 21, 2026 17:00 EST: 1.83828332329 USD
Token Value Jan 20, 2026 17:00 EST: 1.81792259028 USD
Token Value Jan 19, 2026 17:00 EST: 1.86645029803 USD
Token Value Jan 18, 2026 17:00 EST: 1.88720960367 USD
Token Value Jan 17, 2026 17:00 EST: 1.89137061903 USD
Token Value Jan 16, 2026 17:00 EST: 1.88383527792 USD
Token Value Jan 15, 2026 17:00 EST: 1.88383527792 USD
Token Value Jan 14, 2026 17:00 EST: 1.89140088145 USD
Token Value Jan 13, 2026 17:00 EST: 1.87825310968 USD
Token Value Jan 12, 2026 17:00 EST: 1.81001552441 USD
Token Value Jan 11, 2026 17:00 EST: 1.81546191014 USD
Token Value Jan 10, 2026 17:00 EST: 1.80284201603 USD
Token Value Jan 9, 2026 17:00 EST: 1.80320265656 USD
Token Value Jan 8, 2026 17:00 EST: 1.80717844915 USD
Token Value Jan 7, 2026 17:00 EST: 1.82211983177 USD
Token Value Jan 6, 2026 17:00 EST: 1.85080734563 USD
Token Value Jan 5, 2026 17:00 EST: 1.82453405523 USD
Token Value Jan 4, 2026 17:00 EST: 1.79934324973 USD
Token Value Jan 3, 2026 17:00 EST: 1.7934249474 USD
Token Value Jan 2, 2026 17:00 EST: 1.79270786425 USD
Token Value Jan 1, 2026 17:00 EST: 1.75188885395 USD
Token Value Dec 31, 2025 17:00 EST: 1.73971087781 USD
Token Value Dec 30, 2025 17:00 EST: 1.74145233014 USD
Token Value Dec 29, 2025 17:00 EST: 1.7276312799 USD
Token Value Dec 28, 2025 17:00 EST: 1.73109346683 USD
Token Value Dec 27, 2025 17:00 EST: 1.73022835265 USD
Token Value Dec 26, 2025 17:00 EST: 1.72127770857 USD
Token Value Dec 25, 2025 17:00 EST: 1.71237336706 USD
Token Value Dec 24, 2025 17:00 EST: 1.72184350634 USD
Token Value Dec 23, 2025 17:00 EST: 1.7261589036 USD
Token Value Dec 22, 2025 17:00 EST: 1.73657837384 USD
Token Value Dec 21, 2025 17:00 EST: 1.73311214954 USD
Token Value Dec 20, 2025 17:00 EST: 1.72448970103 USD
Token Value Dec 19, 2025 17:00 EST: 1.72466216725 USD
Token Value Dec 18, 2025 17:00 EST: 1.67768693312 USD
Token Value Dec 17, 2025 17:00 EST: 1.67936629942 USD
Token Value Dec 16, 2025 17:00 EST: 1.71189225221 USD
Token Value Dec 15, 2025 17:00 EST: 1.71223469915 USD
Token Value Dec 14, 2025 17:00 EST: 1.73285568176 USD
Token Value Dec 13, 2025 17:00 EST: 1.74630220877 USD
Token Value Dec 12, 2025 17:00 EST: 1.73588688745 USD
Token Value Dec 11, 2025 17:00 EST: 1.77493546774 USD
Token Value Dec 10, 2025 17:00 EST: 1.79831354381 USD
Token Value Dec 9, 2025 17:00 EST: 1.79651702678 USD
Token Value Dec 8, 2025 17:00 EST: 1.75457927645 USD
Token Value Dec 7, 2025 17:00 EST: 1.72592885742 USD
Token Value Dec 6, 2025 17:00 EST: 1.71563504714 USD
Token Value Dec 5, 2025 17:00 EST: 1.70811932212 USD
Token Value Dec 4, 2025 17:00 EST: 1.73061734764 USD
Token Value Dec 3, 2025 17:00 EST: 1.74281706711 USD
Token Value Dec 2, 2025 17:00 EST: 1.65446845178 USD
Token Value Dec 1, 2025 17:00 EST: 1.57403525048 USD
Token Value Nov 30, 2025 17:00 EST: 1.60977219317 USD
Token Value Nov 29, 2025 17:00 EST: 1.60848540485 USD
Token Value Nov 28, 2025 17:00 EST: 1.61656824608 USD
Token Value Nov 27, 2025 17:00 EST: 1.60948650546 USD
Token Value Nov 26, 2025 17:00 EST: 1.61125889024 USD
Token Value Nov 25, 2025 17:00 EST: 1.57966557867 USD
Token Value Nov 24, 2025 17:00 EST: 1.57651255356 USD
Token Value Nov 23, 2025 17:00 EST: 1.51587745535 USD
Token Value Nov 22, 2025 17:00 EST: 1.50086876767 USD
Token Value Nov 21, 2025 17:00 EST: 1.49921962608 USD
Token Value Nov 20, 2025 17:00 EST: 1.51131010694 USD
Token Value Nov 19, 2025 17:00 EST: 1.54847347023 USD
Token Value Nov 18, 2025 17:00 EST: 1.56222101516 USD
Token Value Nov 17, 2025 17:00 EST: 1.52501075279 USD
Token Value Nov 16, 2025 17:00 EST: 1.5373092266 USD
Token Value Nov 15, 2025 17:00 EST: 1.55127066256 USD
Token Value Nov 14, 2025 17:00 EST: 1.52985272442 USD
Token Value Nov 13, 2025 17:00 EST: 1.54530578224 USD
Token Value Nov 12, 2025 17:00 EST: 1.57139087069 USD
Token Value Nov 11, 2025 17:00 EST: 1.57170521173 USD
Token Value Nov 10, 2025 17:00 EST: 1.59563980886 USD
Token Value Nov 9, 2025 17:00 EST: 1.59723704591 USD
Token Value Nov 8, 2025 17:00 EST: 1.55071557855 USD
Token Value Nov 7, 2025 17:00 EST: 1.55538172372 USD
Token Value Nov 6, 2025 17:00 EST: 1.52488404286 USD
Token Value Nov 5, 2025 17:00 EST: 1.54028691198 USD
Token Value Nov 4, 2025 17:00 EST: 1.49542418639 USD
Token Value Nov 3, 2025 17:00 EST: 1.54008670071 USD
Token Value Nov 2, 2025 17:00 EST: 1.58445133818 USD
Token Value Nov 1, 2025 17:00 EST: 1.5765684957 USD
Token Value Oct 31, 2025 17:00 EST: 1.56872487134 USD
Token Value Oct 30, 2025 17:00 EST: 1.55673798883 USD
Token Value Oct 29, 2025 17:00 EST: 1.57087587168 USD
Token Value Oct 28, 2025 17:00 EST: 1.58354422548 USD
Token Value Oct 27, 2025 17:00 EST: 1.60668042358 USD
Token Value Oct 26, 2025 17:00 EST: 1.61151496849 USD
Token Value Oct 25, 2025 17:00 EST: 1.56457763931 USD
Token Value Oct 24, 2025 17:00 EST: 1.55989794547 USD
Token Value Oct 23, 2025 17:00 EST: 1.53775428378 USD
Token Value Oct 22, 2025 17:00 EST: 1.53775428378 USD
Token Value Oct 21, 2025 17:00 EST: 1.5470365028 USD
Token Value Oct 20, 2025 17:00 EST: 1.56582641984 USD
Token Value Oct 19, 2025 17:00 EST: 1.5666097247 USD
Token Value Oct 18, 2025 17:00 EST: 1.54193870541 USD
Token Value Oct 17, 2025 17:00 EST: 1.52818504005 USD
Token Value Oct 16, 2025 17:00 EST: 1.53756418156 USD
Token Value Oct 15, 2025 17:00 EST: 1.55608155203 USD
Token Value Oct 14, 2025 17:00 EST: 1.57482193303 USD
Token Value Oct 13, 2025 17:00 EST: 1.59362672843 USD
Token Value Oct 12, 2025 17:00 EST: 1.57317544761 USD
Token Value Oct 11, 2025 17:00 EST: 1.48412778076 USD
Token Value Oct 10, 2025 17:00 EST: 1.49308629855 USD
Token Value Oct 9, 2025 17:00 EST: 1.55692001934 USD
Token Value Oct 8, 2025 17:00 EST: 1.58143221873 USD
Token Value Oct 7, 2025 17:00 EST: 1.56422573564 USD
Token Value Oct 6, 2025 17:00 EST: 1.59794231856 USD
Token Value Oct 5, 2025 17:00 EST: 1.55744865357 USD
Token Value Oct 4, 2025 17:00 EST:1.55124367885 USD
Token Value Oct 3, 2025 17:00 EST: 1.55591141309 USD
Token Value Oct 2, 2025 17:00 EST: 1.54894117779 USD
Token Value Oct 1, 2025 17:00 EST: 1.51708244642 USD
Token Value Sept 30, 2025 17:00 EST: 1.47432696445 USD
Token Value Sept 29, 2025 17:00 EST: 1.48322632238 USD
Token Value Sept 28, 2025 17:00 EST: 1.46999635518 USD
Token Value Sept 27, 2025 17:00 EST: 1.42718092736 USD
Token Value Sept 26, 2025 17:00 EST: 1.4286095369 USD
Token Value Sept 25, 2025 17:00 EST: 1.38176761476 USD
Token Value Sept 24, 2025 17:00 EST: 1.39713611199 USD
Token Value Sept 23, 2025 17:00 EST: 1.41410537651 USD
Token Value Sept 22, 2025 17:00 EST: 1.41836045788 USD
Token Value Sept 21, 2025 17:00 EST: 1.44391780299 USD
Token Value Sept 20, 2025 17:00 EST: 1.44826259076 USD
Token Value Sept 19, 2025 17:00 EST: 1.44537184707 USD
Token Value Sept 18, 2025 17:00 EST: 1.46174337285 USD
Token Value Sept 17, 2025 17:00 EST: 1.46203578001 USD
Token Value Sept 16, 2025 17:00 EST: 1.44128132887 USD
Token Value Sept 15, 2025 17:00 EST: 1.44416966821 USD
Token Value Sept 14, 2025 17:00 EST: 1.45435011904 USD
Token Value Sept 13, 2025 17:00 EST: 1.46312889239 USD
Token Value Sept 12, 2025 17:00 EST: 1.46900491204 USD
Token Value Sept 11, 2025 17:00 EST: 1.4262183612 USD
Token Value Sept 10, 2025 17:00 EST: 1.40514124256 USD
Token Value Sept 9, 2025 17:00 EST: 1.39316006599 USD
Token Value Sept 8, 2025 17:00 EST: 1.39232467119 USD
Token Value Sept 7, 2025 17:00 EST: 1.39218545264 USD
Token Value Sept 6, 2025 17:00 EST: 1.39218545264 USD
Token Value Sept 5, 2025 17:00 EST: 1.38525915686 USD
Token Value Sept 4, 2025 17:00 EST: 1.38803522731 USD
Token Value Sept 3, 2025 17:00 EST: 1.38526469791 USD
Token Value Sept 2, 2025 17:00 EST: 1.40208977521 USD
Token Value Sept 1, 2025 17:00 EST: 1.38191383324 USD
Token Value Aug 31, 2025 17:00 EST: 1.3791555222 USD
Token Value Aug 30, 2025 17:00 EST: 1.38622527108 USD
Token Value Aug 29, 2025 17:00 EST: 1.38345835437 USD
Token Value Aug 28, 2025 17:00 EST: 1.38069696045 USD
Token Value Aug 27, 2025 17:00 EST: 1.39464339439 USD
Token Value Aug 26, 2025 17:00 EST: 1.39185967504 USD
Token Value Aug 25, 2025 17:00 EST: 1.40167137466 USD
Token Value Aug 24, 2025 17:00 EST: 1.3550574001 USD
Token Value Aug 23, 2025 17:00 EST: 1.38582266322 USD
Token Value Aug 22, 2025 17:00 EST: 1.38167763033 USD
Token Value Aug 21, 2025 17:00 EST: 1.38583513574 USD
Token Value Aug 20, 2025 17:00 EST: 1.27856364585 USD
Token Value Aug 19, 2025 17:00 EST: 1.28757668263 USD
Token Value Aug 18, 2025 17:00 EST: 1.24535901212 USD
Token Value Aug 17, 2025 17:00 EST: 1.26074004062 USD
Token Value Aug 16, 2025 17:00 EST: 1.2734747885 USD
Token Value Aug 15, 2025 17:00 EST: 1.26086612723 USD
Token Value Aug 14, 2025 17:00 EST: 1.26212825549 USD
Token Value Aug 13, 2025 17:00 EST: 1.27102543352 USD
Token Value Aug 12, 2025 17:00 EST: 1.28776639668 USD
Token Value Aug 11, 2025 17:00 EST: 1.26251607518 USD
Token Value Aug 10, 2025 17:00 EST: 1.20239626208 USD
Token Value Aug 9, 2025 17:00 EST: 1.20480587383 USD
Token Value Aug 8, 2025 17:00 EST: 1.20625337788 USD
Token Value Aug 7, 2025 17:00 EST: 1.15997055282 USD
Token Value Aug 6, 2025 17:00 EST: 1.13845377645 USD
Token Value Aug 5, 2025 17:00 EST: 1.09466709274 USD
Token Value Aug 4, 2025 17:00 EST: 1.07668642937 USD
Token Value Aug 3, 2025 17:00 EST: 1.08756204987 USD
Token Value Aug 2, 2025 17:00 EST: 1.0380471985 USD
Token Value Aug 1, 2025 17:00 EST: 1.0097735394 USD
Token Value July 31, 2025 17:00 EST: 1.01997327212 USD
Token Value July 30, 2025 17:00 EST: 1.04078905318 USD
Token Value July 29, 2025 17:00 EST: 1.0537501804 USD
Token Value July 28, 2025 17:00 EST: 1.04955197251 USD
Token Value July 27, 2025 17:00 EST: 1.04986693259 USD
Token Value July 26, 2025 17:00 EST: 1.05726780724 USD
Token Value July 25, 2025 17:00 EST: 1.02647359926 USD
Token Value July 24, 2025 17:00 EST: 1.02238406301 USD
Token Value July 23, 2025 17:00 EST: 1.0337553721 USD
Token Value July 22, 2025 17:00 EST: 1.01948261548 USD
Token Value July 21, 2025 17:00 EST: 1.03165615815 USD
Token Value July 20, 2025 17:00 EST: 1.03341296018 USD
Token Value July 19, 2025 17:00 EST: 1.0323805796 USD
Token Value July 18, 2025 17:00 EST: 1.00231124233 USD
Token Value July 17, 2025 17:00 EST: 0.99346936498 USD
Token Value July 16, 2025 17:00 EST: 0.97590310902 USD
Token Value July 15, 2025 17:00 EST: 0.95210059417 USD
Token Value July 14, 2025 17:00 EST: 0.89651656702 USD
Token Value July 13, 2025 17:00 EST: 0.86369611467 USD
Token Value July 12, 2025 17:00 EST: 0.85345465877 USD
Token Value July 11, 2025 17:00 EST: 0.84500461265 USD
Token Value July 10, 2025 17:00 EST: 0.84669800867 USD
Token Value July 9, 2025 17:00 EST: 0.84500799269 USD
Token Value July 8, 2025 17:00 EST: 0.80476951685 USD
Token Value July 7, 2025 17:00 EST: 0.77381684313 USD
Token Value July 6, 2025 17:00 EST: 0.76615529023 USD
Token Value July 5, 2025 17:00 EST: 0.76769067158 USD
Token Value July 4, 2025 17:00 EST: 0.76084308383 USD
Token Value July 3, 2025 17:00 EST: 0.75932443496 USD
Token Value July 2, 2025 17:00 EST: 0.76544801912 USD
Token Value July 1, 2025 17:00 EST: 0.76247436909 USD
Token Value June 30, 2025 17:00 EST: 0.74242879172 USD
Token Value June 29, 2025 17:00 EST: 0.74668489563 USD
Token Value June 28, 2025 17:00 EST: 0.74758199403 USD
Token Value June 27, 2025 17:00 EST: 0.73930181372 USD
Token Value June 26, 2025 17:00 EST: 0.7370905421 USD
Token Value June 25, 2025 17:00 EST: 0.73635418792 USD
Token Value June 24, 2025 17:00 EST: 0.73650885478 USD
Token Value June 23, 2025 17:00 EST: 0.73842876959 USD
Token Value June 22, 2025 17:00 EST: 0.73417058023 USD
Token Value June 21, 2025 17:00 EST: 0.71361837115 USD
Token Value June 20, 2025 17:00 EST: 0.71864891355 USD
Token Value June 19, 2025 17:00 EST: 0.72688451511 USD
Token Value June 18, 2025 17:00 EST: 0.73504349794USD
Token Value June 17, 2025 17:00 EST: 0.735337633 USD
Token Value June 16, 2025 17:00 EST: 0.73460302997 USD
Token Value June 15, 2025 17:00 EST: 0.73036690194 USD
Token Value June 14, 2025 17:00 EST: 0.73087851691 USD
Token Value June 13, 2025 17:00 EST: 0.7289831607 USD
Token Value June 12, 2025 17:00 EST: 0.73191080392 USD
Token Value June 11, 2025 17:00 EST: 0.73632877658 USD
Token Value June 10, 2025 17:00 EST: 0.74527204108 USD
Token Value June 9, 2025 17:00 EST: 0.7485657303 USD
Token Value June 8, 2025 17:00 EST: 0.73532979401 USD
Token Value June 7, 2025 17:00 EST: 0.71886772315 USD
Token Value June 6, 2025 17:00 EST: 0.72009187935 USD
Token Value June 5, 2025 17:00 EST: 0.7145895399 USD
Token Value June 4, 2025 17:00 EST: 0.70835600704 USD
Token Value June 3, 2025 17:00 EST: 0.72060631439 USD
Token Value June 2, 2025 17:00 EST: 0.71829653518 USD
Token Value June 1, 2025 17:00 EST: 0.71930356017 USD
Token Value May 31, 2025 17:00 EST: 0.71218174275 USD
Token Value May 30, 2025 17:00 EST: 0.71118608224 USD
Token Value May 29, 2025 17:00 EST: 0.71189798022 USD
Token Value May 28, 2025 17:00 EST: 0.72010720233 USD
Token Value May 27, 2025 17:00 EST: 0.72408969566 USD
Token Value May 26, 2025 17:00 EST: 0.72213991789 USD
Token Value May 25, 2025 17:00 EST: 0.71216954427 USD
Token Value May 24, 2025 17:00 EST: 0.71338229417 USD
Token Value May 23, 2025 17:00 EST: 0.71481191801 USD
Token Value May 22, 2025 17:00 EST: 0.71409782019 USD
Token Value May 21, 2025 17:00 EST: 0.72570916686 USD
Token Value May 20, 2025 17:00 EST: 0.71568951367 USD
Token Value May 19, 2025 17:00 EST: 0.71312227349 USD
Token Value May 18, 2025 17:00 EST: 0.7138361096 USD
Token Value May 17, 2025 17:00 EST: 0.71099214104 USD
Token Value May 16, 2025 17:00 EST: 0.70858295898 USD
Token Value May 15, 2025 17:00 EST: 0.71364987308 USD
Token Value May 14, 2025 17:00 EST: 0.71465038362 USD
Token Value May 13, 2025 17:00 EST: 0.71968820103 USD
Token Value May 12, 2025 17:00 EST: 0.72476153176 USD
Token Value May 11, 2025 17:00 EST: 0.70985458547 USD
Token Value May 10, 2025 17:00 EST: 0.71134841715 USD
Token Value May 9, 2025 17:00 EST: 0.71708509794 USD
Token Value May 8, 2025 17:00 EST: 0.69619912422 USD
Token Value May 7, 2025 17:00 EST: 0.68121245032 USD
Token Value May 6, 2025 17:00 EST: 0.63843716057 USD
Token Value May 5, 2025 17:00 EST: 0.63907623681 USD
Token Value May 4, 2025 17:00 EST: 0.64112784592 USD
Token Value May 3, 2025 17:00 EST: 0.63959282315 USD
Token Value May 2, 2025 17:00 EST: 0.64216146903 USD
Token Value May 1, 2025 17:00 EST: 0.64293298862 USD
Token Value Apr 30, 2025 17:00 EST: 0.64248325035 USD
Token Value Apr 29, 2025 17:00 EST: 0.63738417694 USD
Token Value Apr 28, 2025 17:00 EST: 0.63789449254 USD
Token Value Apr 27, 2025 17:00 EST: 0.63795828837 USD
Token Value Apr 26, 2025 17:00 EST: 0.6370027842 USD
Token Value Apr 25, 2025 17:00 EST: 0.64020380322 USD
Token Value Apr 24, 2025 17:00 EST: 0.63575352852 USD
Token Value Apr 23, 2025 17:00 EST: 0.63322064594USD
Token Value Apr 22, 2025 17:00 EST: 0.63576370075 USD
Token Value Apr 21, 2025 17:00 EST: 0.63576370075 USD
Token Value Apr 20, 2025 17:00 EST: 0.61724631141 USD
Token Value Apr 19, 2025 17:00 EST: 0.61811166775 USD
Token Value Apr 18, 2025 17:00 EST: 0.62121775654 USD
Token Value Apr 17, 2025 17:00 EST: 0.61812712094 USD
Token Value Apr 16, 2025 17:00 EST: 0.61720131897 USD
Token Value Apr 15, 2025 17:00 EST: 0.6164615651 USD
Token Value Apr 14, 2025 17:00 EST: 0.61769695902 USD
Token Value Apr 13, 2025 17:00 EST: 0.62205131825 USD
Token Value Apr 12, 2025 17:00 EST: 0.61834127063 USD
Token Value Apr 11, 2025 17:00 EST: 0.62270017184 USD
Token Value Apr 10, 2025 17:00 EST: 0.61229122109 USD
Token Value Apr 9, 2025 17:00 EST: 0.60622893178 USD
Token Value Apr 8, 2025 17:00 EST: 0.6167130537 USD
Token Value Apr 7, 2025 17:00 EST: 0.57262121978 USD
Token Value Apr 6, 2025 17:00 EST: 0.57916579325 USD
Token Value Apr 5, 2025 17:00 EST: 0.5814917603 USD
Token Value Apr 4, 2025 17:00 EST: 0.59493734429 USD
Token Value Apr 3, 2025 17:00 EST: 0.59583109093 USD
Token Value Apr 2, 2025 17:00 EST: 0.59595028099 USD
Token Value Apr 1, 2025 17:00 EST: 0.59004978316 USD
Token Value Mar 31, 2025 17:00 EST: 0.59946132598 USD
Token Value Mar 30, 2025 17:00 EST: 0.57585141785 USD
Token Value Mar 29, 2025 17:00 EST: 0.5718484785 USD
Token Value Mar 28, 2025 17:00 EST: 0.57356918606 USD
Token Value Mar 27, 2025 17:00 EST: 0.57819474402 USD
Token Value Mar 26, 2025 17:00 EST: 0.58616660992 USD
Token Value Mar 25, 2025 17:00 EST: 0.58675336329 USD
Token Value Mar 24, 2025 17:00 EST: 0.59088959043 USD
Token Value Mar 23, 2025 17:00 EST: 0.59266759321 USD
Token Value Mar 22, 2025 17:00 EST: 0.57484732611 USD
Token Value Mar 21, 2025 17:00 EST: 0.56915576843 USD
Token Value Mar 20, 2025 17:00 EST: 0.56576120123 USD
Token Value Mar 19, 2025 17:00 EST: 0.5670086202 USD
Token Value Mar 18, 2025 17:00 EST: 0.57158127037 USD
Token Value Mar 17, 2025 17:00 EST: 0.54368997467 USD
Token Value Mar 16, 2025 17:00 EST: 0.54206378332 USD
Token Value Mar 15, 2025 17:00 EST: 0.53263612393 USD
Token Value Mar 14, 2025 17:00 EST: 0.53595907017 USD
Token Value Mar 13, 2025 17:00 EST: 0.53065254473 USD
Token Value Mar 12, 2025 17:00 EST: 0.52086036978 USD
Token Value Mar 11, 2025 17:00 EST: 0.52347775858 USD
Token Value Mar 10, 2025 17:00 EST: 0.52452681221 USD
Token Value Mar 9, 2025 17:00 EST: 0.51323562839 USD
Token Value Mar 8, 2025 17:00 EST: 0.52105139939 USD
Token Value Mar 7, 2025 17:00 EST: 0.53114311865 USD
Token Value Mar 6, 2025 17:00 EST: 0.52123956688 USD
Token Value Mar 5, 2025 17:00 EST: 0.52464979052 USD
Token Value Mar 4, 2025 17:00 EST: 0.5267568178 USD
Token Value Mar 3, 2025 17:00 EST: 0.51642825275 USD
Token Value Mar 2, 2025 17:00 EST: 0.52006873389 USD
Token Value Mar 1, 2025 17:00 EST: 0.54423266418 USD
Token Value Feb 28, 2025 17:00 EST: 0.51980197152 USD
Token Value Feb 27, 2025 17:00 EST: 0.52084365884 USD
Token Value Feb 26, 2025 17:00 EST: 0.5261047059 USD
Token Value Feb 25, 2025 17:00 EST: 0.52721185079 USD
Token Value Feb 24, 2025 17:00 EST: 0.53797127632 USD
Token Value Feb 23, 2025 17:00 EST: 0.53867154934 USD
Token Value Feb 22, 2025 17:00 EST: 0.55135266054 USD
Token Value Feb 21, 2025 17:00 EST: 0.54713968497 USD
Token Value Feb 20, 2025 17:00 EST: 0.54495984559 USD
Token Value Feb 19, 2025 17:00 EST: 0.54659964453 USD
Token Value Feb 18, 2025 17:00 EST: 0.54496475028 USD
Token Value Feb 17, 2025 17:00 EST: 0.5290395078 USD
Token Value Feb 16, 2025 17:00 EST: 0.53250076276 USD
Token Value Feb 15, 2025 17:00 EST: 0.51749345264 USD
Token Value Feb 14, 2025 17:00 EST: 0.51905060446 USD
Token Value Feb 13, 2025 17:00 EST: 0.52061244179 USD
Token Value Feb 12, 2025 17:00 EST: 0.51140711375 USD
Token Value Feb 11, 2025 17:00 EST: 0.51501219915 USD
Token Value Feb 10, 2025 17:00 EST: 0.49048780872 USD
Token Value Feb 9, 2025 17:00 EST: 0.49394542671 USD
Token Value Feb 8, 2025 17:00 EST: 0.48808836632 USD
Token Value Feb 7, 2025 17:00 EST: 0.48833253259 USD
Token Value Feb 6, 2025 17:00 EST: 0.48687191684 USD
Token Value Feb 5, 2025 17:00 EST: 0.49030404516 USD
Token Value Feb 4, 2025 17:00 EST: 0.4957573763 USD
Token Value Feb 3, 2025 17:00 EST: 0.48843091262 USD
Token Value Feb 2, 2025 17:00 EST: 0.49486414653 USD
Token Value Feb 1, 2025 17:00 EST: 0.49289257623 USD
Token Value Jan 31, 2025 17:00 EST: 0.5029516084 USD
Token Value Jan 30, 2025 17:00 EST: 0.51061076995 USD
Token Value Jan 29, 2025 17:00 EST: 0.50768157995 USD
Token Value Jan 28, 2025 17:00 EST: 0.48717165335 USD
Token Value Jan 27, 2025 17:00 EST: 0.48187107157 USD
Token Value Jan 26, 2025 17:00 EST: 0.49554820195 USD
Token Value Jan 25, 2025 17:00 EST: 0.50243151369 USD
Token Value Jan 24, 2025 17:00 EST: 0.51378618846 USD
Token Value Jan 23, 2025 17:00 EST: 0.51291423427 USD
Token Value Jan 22, 2025 17:00 EST: 0.51611414195 USD
Token Value Jan 21, 2025 17:00 EST: 0.50205655832 USD
Token Value Jan 20, 2025 17:00 EST: 0.51172822172 USD
Token Value Jan 19, 2025 17:00 EST: 0.50566029815 USD
Token Value Jan 18, 2025 17:00 EST: 0.496670561 USD
Token Value Jan 17, 2025 17:00 EST: 0.50367159619 USD
Token Value Jan 16, 2025 17:00 EST: 0.51871431122 USD
Token Value Jan 15, 2025 17:00 EST: 0.49766315957 USD
Token Value Jan 14, 2025 17:00 EST: 0.5097963118 USD
Token Value Jan 13, 2025 17:00 EST: 0.48230493075 USD
Token Value Jan 12, 2025 17:00 EST: 0.47090893454 USD
Token Value Jan 11, 2025 17:00 EST: 0.48002949495 USD
Token Value Jan 10, 2025 17:00 EST: 0.48108788831 USD
Token Value Jan 9, 2025 17:00 EST: 0.47912348204 USD
Token Value Jan 8, 2025 17:00 EST: 0.47358256602 USD
Token Value Jan 7, 2025 17:00 EST: 0.479820229 USD
Token Value Jan 6, 2025 17:00 EST: 0.48515695552 USD
Token Value Jan 5, 2025 17:00 EST: 0.51667407404 USD
Token Value Jan 4, 2025 17:00 EST: 0.50858753228 USD
Token Value Jan 3, 2025 17:00 EST: 0.51088652163 USD
Token Value Jan 2, 2025 17:00 EST: 0.50388255413 USD
Token Value Jan 1, 2025 17:00 EST: 0.48229041237 USD
Token Value Dec 31, 2024 17:00 EST: 0.46778895478 USD
Token Value Dec 30, 2024 17:00 EST: 0.46444495114 USD
Token Value Dec 29, 2024 17:00 EST: 0.46729545341 USD
Token Value Dec 28, 2024 17:00 EST: 0.46636272796 USD
Token Value Dec 27, 2024 17:00 EST: 0.47260106198 USD
Token Value Dec 26, 2024 17:00 EST: 0.46197562266 USD
Token Value Dec 25, 2024 17:00 EST: 0.46216048686 USD
Token Value Dec 24, 2024 17:00 EST: 0.4830272647 USD
Token Value Dec 23, 2024 17:00 EST: 0.48215937782 USD
Token Value Dec 22, 2024 17:00 EST: 0.47178021314 USD
Token Value Dec 21, 2024 17:00 EST: 0.45189675589 USD
Token Value Dec 20, 2024 17:00 EST: 0.45784879017 USD
Token Value Dec 19, 2024 17:00 EST: 0.47494687777 USD
Token Value Dec 18, 2024 17:00 EST: 0.46732940842 USD
Token Value Dec 17, 2024 17:00 EST: 0.48730908073 USD
Token Value Dec 16, 2024 17:00 EST: 0.5140391147 USD
Token Value Dec 15, 2024 17:00 EST: 0.52399502009 USD
Token Value Dec 14, 2024 17:00 EST: 0.52035255223 USD
Token Value Dec 13, 2024 17:00 EST: 0.50865352125 USD
Token Value Dec 12, 2024 17:00 EST: 0.51223919562 USD
Token Value Dec 11, 2024 17:00 EST: 0.5086784465 USD
Token Value Dec 10, 2024 17:00 EST: 0.50229924608 USD
Token Value Dec 9, 2024 17:00 EST: 0.47701732772 USD
Token Value Dec 8, 2024 17:00 EST: 0.48457672463 USD
Token Value Dec 7, 2024 17:00 EST: 0.50900916453 USD
Token Value Dec 6, 2024 17:00 EST: 0.50819605085 USD
Token Value Dec 5, 2024 17:00 EST: 0.50834855542 USD
Token Value Dec 4, 2024 17:00 EST: 0.48879668791 USD
Token Value Dec 3, 2024 17:00 EST: 0.49224238461 USD
Token Value Dec 2, 2024 17:00 EST: 0.47104534413 USD
Token Value Dec 1, 2024 17:00 EST: 0.47232060978 USD
Token Value Nov 30, 2024 17:00 EST: 0.47517163962 USD
Token Value Nov 29, 2024 17:00 EST: 0.47455471849 USD
Token Value Nov 28, 2024 17:00 EST: 0.46664547318 USD
Token Value Nov 27, 2024 17:00 EST: 0.46524972401 USD
Token Value Nov 26, 2024 17:00 EST: 0.46758766233 USD
